
Members Menu
Log In
Main Menu
MATCH RESULTS 2026/27 (Updated 10th July
MATCH DAY 4 - WILLINGHURST (OLD LAKE) (2) 5th July 2026
Our season continued last Sunday 5th July back on the Old Lake at Willinghurst. Only 5 members fished and it was a case of a lake of two halves. Karl Townsend brought Gary Wood's remarkable run to an end winning with an impressive haul of 81-4-0. Gary was 2nd with 59-8-0. The full result is below or for all the details check in the Match Section below.
Willinghurst (Old Lake) 2 Result
NAME | PSN | LBS | OZS | DRMS | PTS |
|---|---|---|---|---|---|
KARL TOWNSEND | 1 | 81 | 4 | 0 | 10 |
GARY WOOD | 2 | 59 | 8 | 0 | 9 |
TREVOR ROWE | 3 | 23 | 8 | 0 | 8 |
PETER FINCH | 4 | 13 | 0 | 0 | 7 |
DAVE MAHONEY | 5 | 3 | 8 | 0 | 6 |
NEXT CLUB MATCH
Our next match is on the Middle Lake at Gold Valley on the 19th July 2026. Hopefully it provides a bit more sport than the last couple of matches, Details can be found in the Calendar. Watch out for Pete's text in due course for any updates prior to the match.
MATCH RESULTS

TROPHY NEWS
Our fourth match of the season and our second on the Old Lake at Willinghurst saw Gary's domination ended as Karl Townsend triumphed As the table below shows Gary Wood has still extended his lead at the top. Trevor Rowe trails Gary by 11 points with Chris Peel a further 6 points behind. I will update the chart after every match from now on so good luck. If you want to view the complete table then click on the Championship link below.
NAME | C | R | S | PTS | WGT(LB) |
|---|---|---|---|---|---|
G.WOOD | 10 | 10 | 19 | 39 | 140.5 |
T.ROWE | 7 | 4 | 14 | 28 | 35.5 |
C.PEEL | 9 | 5 | 8 | 22 | 60.5 |
K.TOWNSEND | 0 | 7 | 10 | 17 | 83.6 |
P.FINCH | 0 | 0 | 16 | 16 | 75.4 |
N.SMITH | 0 | 9 | 0 | 9 | 8 |
G.KAROLY | 8 | 0 | 0 | 8 | 0.8 |
T.WATTS | 0 | 8 | 0 | 8 | 4.69 |
J.TEARLE | 0 | 0 | 7 | 7 | 30.25 |
B.SWAN | 0 | 6 | 0 | 6 | 1.75 |
D MAHONEY | 0 | 0 | 6 | 6 | 3.5 |
D.SMITH | 0 | 3 | 0 | 3 | 0.16 |
R.MUDD | 0 | 0 | 1 | 1 | 0 |
Our first Canal match of the season took place at Slapton on the GUC. Four anglers made the long drive with little reward for their efforts. The full Match Result can be found on the Match Day 2 tab above. The implications of that match can be seen in the below Canal table. The full Canal Cup table can be found by clicking on the Canal link below
Our River season opened at Littlestoke last on 21st June and unfortunately followed a recent trend with most people struggling for bites. The full Match result can be seen above. It comes as no surprise that Gary Wood is the early leader but plenty of time for him to be overtaken in coming matches. The full River Table can be seen by clicking on the River tab below.
NAME | Slapton (GUC) | Ivinghoe GUC | Cooks Wharf(GUC) | RED LION (GUC) | Three Locks GUC | Grove Marina (GUC) | WGT | PTS |
|---|---|---|---|---|---|---|---|---|
G.WOOD | 10 | 3.44 | 10 | |||||
C.PEEL | 9 | 2.81 | 9 | |||||
G.KAROLY | 8 | 0.75 | 8 | |||||
T.ROWE | 7 | 0.5 | 7 |
CANAL TABLE AFTER CANAL MATCH 1
RIVER TABLE AFTER RIVER MATCH 1
NAME | L'STOKE 1 | L'STOKE 2 | L'STOKE 3 | L'STOKE 4 | L'STOKE 5 | L'STOKE 6 | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
G.WOOD | 10 | 10 | 8.09 | |||||
N.SMITH | 9 | 9 | 8 | |||||
T.WATTS | 8 | 8 | 4.69 | |||||
K.TOWNSEND | 7 | 7 | 2.37 | |||||
B.SWAN | 6 | 6 | 1.75 | |||||
C.PEEL | 5 | 5 | 0.53 | |||||
T.ROWE | 4 | 4 | 0.5 | |||||
D.SMITH | 3 | 3 | 0.16 | |||||
Our second Stillwater match was back on the Old Lake at Willinghurst. Full details can be found in the Match Results section above. As far as the Stillwater stable is concerned Gary Wood has a narrow lead over Peter Finch with Trevor Rowe a short distance behind. The full Stillwater Table can be seen by clicking on the tab below.
STILLWATER TABLE AFTER STILLWATER MATCH 2
NAME | WILLINGHURST (OLD) | WILLINGHURST (OLD)-1 | GOLD VALLEY (MIDDLE) | GOLD VALLEY | COURT FARM | WILLINGHURST(JOHN'S) | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
G.WOOD | 10 | 9 | 19 | 129 | ||||
P. FINCH | 9 | 7 | 16 | 75.375 | ||||
T. ROWE | 6 | 8 | 14 | 34.5 | ||||
K. TOWNSEND | 0 | 10 | 10 | 81.25 | ||||
C. PEEL | 8 | 0 | 8 | 57.125 | ||||
J. TEARLE | 7 | 0 | 7 | 30.25 | ||||
D. MAHONEY | 0 | 6 | 6 | 3.5 | ||||
R. MUDD | 1 | 0 | 1 | 0 |
Roll Of Honour
This will be updated as and when one of our 6 Trophys have been decided.