
Members Menu
Log In
Main Menu
MATCH RESULTS 2026/27 (Updated 6th October 2026)
MATCH DAY 10 - Littlestoke 20th September 2026
Our season continued on the 20th September at Littlestoke. Nine members fished and all caught. There was virtually no flown the river. Roach were sporadic and most of the weights were made up of Perch, Chublets and Bleak. Once again the better weights seemed to come from the 2nd and 3rd Meadows downstream.
Neil Smith romped home with 10-12-0 with Tim Watts in second with 6-6-0 and Mike Dalziel 3rd with 5-9-0. The result can be seen in the table below. For the full result click on the tab at the bottom.
Chris Peel carried out his latest water test on the day and found the Phosphate levels were very high again at 1.65 although Nitrates were lower at 2.0
MD10 Littlestoke Result
NAME | PSN | LBS | OZS | DRMS | PTS |
|---|---|---|---|---|---|
Neil Smith | 1 | 10 | 12 | 0 | 10 |
Tim Watts | 2 | 6 | 6 | 0 | 9 |
Mike Dalziel | 3 | 5 | 9 | 0 | 8 |
Karl Townsend | 4 | 3 | 9 | 0 | 7 |
Gary Wood | 5 | 2 | 8 | 0 | 6 |
Trevor Rowe | 6 | 1 | 12 | 0 | 5 |
Peter Finch | 7 | 1 | 6 | 0 | 4 |
Chris Peel | 7 | 1 | 10 | 0 | 4 |
Bob Swan | 8 | 1 | 8 | 0 | 3 |
Gabor Karoly | 8 | 0 | 15 | 0 | 3 |
Gabor Karoly | 9 | 0 | 2 | 8 | 2 |




A few pictures from Sundays Match at Littlestoke, courtesy of Bob Swan, showing the draw before the match and the weigh in at the end.
MATCH DAY 11 - Gold Valley 27th September 2026
Our season continued on the 27th September at Gold Valley. Seven members fished and all caught. Once again the lake failed to live upto expectation and was a struggle for all.
Karl Townsend triumphed with 33-9-0 with Russell Mudd 2nd with 20-0-0 and Chris Peel 3rd with 14-0-0. The result can be seen in the table below. For the full result click on the tab at the bottom
MD11 Littlestoke Result
NAME | PSN | LBS | OZS | DMS | PTS |
|---|---|---|---|---|---|
KARL TOWNSEND | 1 | 33 | 8 | 0 | 10 |
RUSSELL MUDD | 2 | 20 | 0 | 0 | 9 |
CHRIS PEEL | 3 | 14 | 0 | 0 | 8 |
PETER FINCH | 4 | 12 | 4 | 0 | 7 |
TREVOR ROWE | 5 | 12 | 2 | 0 | 6 |
GABOR KAROLY | 6 | 11 | 2 | 0 | 5 |
GARY WOOD | 7 | 8 | 12 | 0 | 4 |
MATCH DAY 12 - Three Locks (GUC) 4th October 2026
Our latest Club Match at Three Locks was cancelled due to lack of numbers.
NEXT CLUB MATCH
Our next match is our Inter-Club match against Tring at Littlestoke on the 11th October 2026. This is also our Charity match so hopefully we can get a good turnout for a good cause. This is the fourth match of our Fantasy League competition. Details can be found in the Calendar. Watch out for Pete's text in due course for any updates prior to the match.
MATCH RESULTS

TROPHY NEWS
With our latest match at Three Locks being cancelled there is no change in the Championship Table. As a result of the cancellation Gary Wood's lead is still 15.5 points. Trevor Rowe is second and is now 7.5 pts ahead of Pete Finch with Karl Townsend and Chris Peel 4th just 0.5 pts behind Peter. The chart below gives the latest positions. If you want to view the complete table then click on the Championship link below.
CHAMPIONSHIP TABLE AFTER MATCH 11
NAME | C | R | S | PTS | WGT(LB) |
|---|---|---|---|---|---|
G.WOOD | 35 | 22.5 | 23 | 80.5 | 164.6 |
T.ROWE | 23.5 | 15.5 | 26 | 65 | 65 |
P. FINCH | 20.5 | 4 | 33 | 57.5 | 134.5 |
K. TOWNSEND | 16 | 14 | 27 | 57 | 150.1 |
C. PEEL | 24 | 9 | 24 | 57 | 104.3 |
T. WATTS | 20 | 26 | 0 | 46 | 40.3 |
G. KAROLY | 19 | 5 | 14 | 38 | 40.9 |
N. SMITH | 7 | 29 | 0 | 36 | 26.9 |
B. SWAN | 0 | 17 | 0 | 17 | 6.3 |
D. MAHONEY | 8 | 0 | 6 | 14 | 6.4 |
J. TEARLE | 0 | 0 | 12 | 12 | 37.8 |
R. MUDD | 0 | 0 | 10 | 10 | 20 |
M. DALZIEL | 0 | 8 | 0 | 8 | 5.6 |
P. ROGERS | 0 | 0 | 5 | 5 | 2.2 |
D. SMITH | 0 | 3 | 0 | 3 | 0.2 |
Our 5th Canal match of the season was supposed to be at the Three Locks stretch of the GUC. Unfortunately due to lack of numbers Pete Finch took the decision to cancel the match. The implications are that there is no change in the Canal table below. As a result of the cancellation Gary Wood has an unassailable 11 point lead over Chris Peel so is this years Canal champion so congratulations are in order to Gary. Behind him is a lot tighter with Trevor Rowe 0.5 Pts behind Chris and Pete Finch a further 3 pts back. The full Canal Cup table can be found by clicking on the Canal link below
CANAL TABLE AFTER CANAL MATCH 5
NAME | Slapton (GUC) | Ivinghoe GUC | Cooks Wharf(GUC) | RED LION (GUC) | Three Locks GUC | Grove Marina (GUC) | WGT | PTS |
|---|---|---|---|---|---|---|---|---|
G.WOOD | 10 | 9 | 7 | 9 | 13.94 | 35 | ||
C. PEEL | 9 | 0 | 9 | 6 | 9.41 | 24 | ||
T.ROWE | 7 | 7 | 5 | 4.5 | 5.78 | 23.5 | ||
P. FINCH | 0 | 8 | 8 | 4.5 | 8.5 | 20.5 | ||
T. WATTS | 0 | 10 | 10 | 0 | 23.8 | 20 | ||
G.KAROLY | 8 | 5 | 6 | 0 | 3.19 | 19 | ||
K. TOWNSEND | 0 | 6 | 0 | 10 | 7.94 | 16 | ||
D. MAHONEY | 0 | 0 | 0 | 8 | 2.88 | 8 | ||
N, SMITH | 0 | 0 | 0 | 7 | 2.19 | 7 |
Our River season continued at Littlestoke on the 20th September. The full Match result can be seen above. The usual suspects are leading the way with Neil Smith 3pts clear of Tim Watts with Gary Wood a further 3.5 Pts back and Bob Swan still retaining an interest. The current table can be seen below. The full table can be seen by clicking on the link below
RIVER TABLE AFTER RIVER MATCH 3
NAME | L'STOKE 1 | L'STOKE 2 | L'STOKE 3 | L'STOKE 4 | L'STOKE 5 | L'STOKE 6 | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
N. SMITH | 9 | 10 | 10 | 29 | 24.7 | |||
T. WATTS | 8 | 9 | 9 | 26 | 16.5 | |||
G. WOOD | 10 | 6.5 | 6 | 22.5 | 12.91 | |||
B.SWAN | 6 | 8 | 3 | 17 | 6.34 | |||
T. ROWE | 4 | 6.5 | 5 | 15.5 | 4.56 | |||
K. TOWNSEND | 7 | 0 | 7 | 14 | 5.94 | |||
C. PEEL | 5 | 0 | 4 | 9 | 2.16 | |||
P. ROGERS | 0 | 5 | 0 | 5 | 2.19 | |||
G. KAROLY | 0 | 3 | 2 | 5 | 1.09 | |||
P. FINCH | 0 | 4 | 0 | 4 | 1.38 | |||
D. SMITH | 3 | 0 | 0 | 3 | 0.16 | |||
Our fourth Stillwater match was back on the Middle Lake at Gold Valley on the 27th September. Full details can be found in the Match Results section above. As far as the Stillwater stable is concerned Pete Finch is now the new leader six points clear of Trevor Rowe with Gary Wood dropping to 3rd a point behind. The current positions can be seen in the table below. The full Stillwater Table can be seen by clicking on the Stillwater tab below.
STILLWATER TABLE AFTER STILLWATER MATCH 4
NAME | WILLINGHURST (OLD) | WILLINGHURST (OLD)-1 | GOLD VALLEY (MIDDLE) | GOLD VALLEY | COURT FARM | WILLINGHURST(JOHN'S) | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
P. FINCH | 9 | 7 | 10 | 7 | 33 | 124.63 | ||
K. TOWNSEND | 0 | 10 | 7 | 10 | 27 | 136.25 | ||
T. ROWE | 6 | 8 | 6 | 6 | 26 | 65 | ||
C. PEEL | 8 | 0 | 8 | 8 | 24 | 92.75 | ||
G.WOOD | 10 | 9 | 0 | 4 | 23 | 137.75 | ||
G. KAROLY | 0 | 0 | 9 | 5 | 14 | 36.63 | ||
J. TEARLE | 7 | 0 | 5 | 0 | 12 | 37.75 | ||
R. MUDD | 1 | 0 | 0 | 9 | 10 | 20 | ||
D. MAHONEY | 0 | 6 | 0 | 0 | 6 | 3.5 |
Roll Of Honour
This will be updated as and when one of our 6 Trophys have been decided.