
Members Menu
Log In
Main Menu
MATCH RESULTS 2026/27 (Updated 27th August 2026)
MATCH DAY 7 - Cooks Wharf (GUC) (I/C v Tring) 16th August 2026
Our season continued on the 16th August at Cooks Wharf on the GUC which was the 1st leg of our regular I/C against Tring. 6 of our members fished against 8 of Tring. Overall Tring triumphed with 32-4-0 against our 26-14-0 which was not too shabby from our point of view. Tim Watts once again led the way with 12-15-0 with Chris Peel someway back, in 2nd place, with 4-7-8 and Pete Finch 3rd with 2-14-0. The full result is below or for all the details check in the Match Section below.
Cooks Wharf (GUC) Result
NAME | PSN | LBS | OZS | DRMS | PTS |
|---|---|---|---|---|---|
Tim Watts | 1 | 12 | 15 | 0 | 10 |
Chris Peel | 2 | 4 | 7 | 8 | 9 |
Pete Finch | 3 | 2 | 14 | 0 | 8 |
Gary Wood | 4 | 2 | 11 | 0 | 7 |
Gabor Karoly | 5 | 2 | 1 | 0 | 6 |
Trevor Rowe | 6 | 1 | 13 | 0 | 5 |
Peter Finch | 7 | 1 | 6 | 0 | 4 |
Gabor Karoly | 8 | 0 | 15 | 0 | 3 |
NEXT CLUB MATCH
Our next match is at Littlestoke on the 23rd August 2026. Details can be found in the Calendar. Watch out for Pete's text in due course for any updates prior to the match.
MATCH RESULTS 2026/27 (Updated 27th August 2026)
MATCH DAY 8 - Littlestoke 23rd August 2026
Our season continued on the 23rd August at Littlestoke 8 of our members fished and all caught . Neil Smith won with 5-15-0 with Tim Watts close behind in 2nd place with 5-7-0 and Bob Swan 3rd with 3-1-8. The full result is below or for all the details check in the Match Section below.
Littlestoke Result
NAME | PSN | LBS | OZS | DMS | PTS |
|---|---|---|---|---|---|
N.SMITH | 1 | 5 | 15 | 0 | 10 |
T. WATTS | 2 | 5 | 7 | 0 | 9 |
B. SWAN | 3 | 3 | 1 | 8 | 8 |
T. ROWE | 4 | 2 | 5 | 0 | 7 |
G. WOOD | 4 | 2 | 5 | 0 | 6 |
P. ROGERS | 6 | 2 | 3 | 0 | 1 |
P. FINCH | 7 | 1 | 6 | 0 | |
P.FINCH | 7 | 1 | 6 | 0 | |
G.KAROLY | 8 | 0 | 15 | 0 | |
G. KAROLY | 8 | 0 | 15 | 0 |
NEXT CLUB MATCH
Our next match is at the Red Lion stretch of the GUC on the 6th September 2026. Details can be found in the Calendar. Watch out for Pete's text in due course for any updates prior to the match.
MATCH RESULTS

TROPHY NEWS
Our 7th and 8th matches of the season saw us go to Grove Marina on the GUC and Littlestoke. As a result of those matches Gary Wood has increased his lead to 12 points. Trevor Rowe is second with Pete Finch a further 3.5 points back. The chart below gives the latest positions. If you want to view the complete table then click on the Championship link below.
CHAMPIONSHIP TABLE AFTER MATCH 8
NAME | C | R | S | PTS | WGT(LB) |
|---|---|---|---|---|---|
G.WOOD | 26 | 16.5 | 19 | 61.5 | 150.4 |
T.ROWE | 19 | 10.5 | 20 | 49.5 | 47.3 |
P. FINCH | 16 | 4 | 26 | 46 | 120.4 |
C. PEEL | 18 | 5 | 16 | 39 | 86.6 |
T. WATTS | 20 | 17 | 0 | 37 | 33.9 |
G.KAROLY | 19 | 3 | 9 | 31 | 29.6 |
K. TOWNSEND | 6 | 7 | 17 | 30 | 106.5 |
N. SMITH | 0 | 19 | 0 | 19 | 13.9 |
B.SWAN | 0 | 14 | 0 | 14 | 4.8 |
J. TEARLE | 0 | 0 | 12 | 12 | 37.8 |
D. MAHONEY | 0 | 0 | 6 | 6 | 3.5 |
D.SMITH | 0 | 3 | 0 | 3 | 0.16 |
R.MUDD | 0 | 0 | 1 | 1 | 0 |
Our 3rd Canal match of the season took place at Grove marina on the GUC which was our 1st I/C against Tring. Six anglers made the effort and all were rewarded with fish. The full Match Result can be found on the Match Day 7 tab above. The implications of that match can be seen in the Canal table below. The full Canal Cup table can be found by clicking on the Canal link below
CANAL TABLE AFTER CANAL MATCH 3
NAME | Slapton (GUC) | Ivinghoe GUC | Cooks Wharf(GUC) | RED LION (GUC) | Three Locks GUC | Grove Marina (GUC) | WGT | PTS |
|---|---|---|---|---|---|---|---|---|
G.WOOD | 10 | 9 | 7 | 11 | 26 | |||
T. WATTS | 0 | 10 | 10 | 23.8 | 20 | |||
G.KAROLY | 8 | 5 | 6 | 3.19 | 19 | |||
T.ROWE | 7 | 7 | 5 | 3.97 | 19 | |||
C. PEEL | 9 | 0 | 9 | 7.28 | 18 | |||
P. FINCH | 0 | 8 | 8 | 6.69 | 16 | |||
K. TOWNSEND | 0 | 6 | 0 | 1.38 | 6 |
Our River season continued at Littlestoke on the 23rd August and continued the trend with most people struggling for bites. The full Match result can be seen above. It comes as no surprise that Gary Wood is the early leader but plenty of time for him to be overtaken in coming matches. The full River Table can be seen by clicking on the River tab below.
RIVER TABLE AFTER RIVER MATCH 2
NAME | L'STOKE 1 | L'STOKE 2 | L'STOKE 3 | L'STOKE 4 | L'STOKE 5 | L'STOKE 6 | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
N. SMITH | 9 | 10 | 19 | 13.94 | ||||
T. WATTS | 8 | 9 | 17 | 10.83 | ||||
G. WOOD | 10 | 6.5 | 16.5 | 10.41 | ||||
B.SWAN | 6 | 8 | 14 | 4.84 | ||||
T. ROWE | 4 | 6.5 | 10.5 | 2.81 | ||||
K. TOWNSEND | 7 | 0 | 7 | 2.6 | ||||
P. ROGERS | 0 | 5 | 5 | 2.19 | ||||
C. PEEL | 5 | 0 | 5 | 0.5 | ||||
P. FINCH | 0 | 4 | 4 | 1.38 | ||||
G. KAROLY | 0 | 3 | 3 | 0.94 | ||||
D. SMITH | 3 | 0 | 3 | 0.16 | ||||
Our third Stillwater match was on the Middle Lake at Gold Valley. Full details can be found in the Match Results section above. As far as the Stillwater stable is concerned Pete Finch is now the new leader six points clear of Trevor Rowe with Gary Wood dropping to 3rd a point behind. The current positions can be seen in the table below. The full Stillwater Table can be seen by clicking on the Stillwater tab below.
STILLWATER TABLE AFTER STILLWATER MATCH 3
NAME | WILLINGHURST (OLD) | WILLINGHURST (OLD)-1 | GOLD VALLEY (MIDDLE) | GOLD VALLEY | COURT FARM | WILLINGHURST(JOHN'S) | PTS | WGT |
|---|---|---|---|---|---|---|---|---|
P. FINCH | 9 | 7 | 10 | 26 | 112.38 | |||
T. ROWE | 6 | 8 | 6 | 20 | 52.875 | |||
G.WOOD | 10 | 9 | 0 | 19 | 129 | |||
K. TOWNSEND | 0 | 10 | 7 | 17 | 102.75 | |||
C. PEEL | 8 | 0 | 8 | 16 | 78.75 | |||
J. TEARLE | 7 | 0 | 5 | 12 | 37.75 | |||
G. KAROLY | 0 | 0 | 9 | 9 | 25.5 | |||
D. MAHONEY | 0 | 6 | 0 | 6 | 3.5 | |||
R. MUDD | 1 | 0 | 0 | 1 | 0 |
Roll Of Honour
This will be updated as and when one of our 6 Trophys have been decided.